8. POPULATION BY ACTIVITY AND SEX, BY TOWNS/MUNICIPALITIES, CENSUS 2001

    Economically active population  
Total population Total Engaged in occupation Female Persons with personal income Supported population Percentage
Total Female Total Engaged in occupation Total Female Total1) Female Living in the country Living abroad Economically active
of total population
Economically active
women of total female
population
County of Lika-Senj 53.677 27.182 20.561 15.904 8.053 6.034 17.633 9.411 15.483 9.718 10.187 847 38,31 29,63
Towns                            
Gospić 12.980 6.626 5.076 4.296 2.194 1.840 3.913 2.034 3.991 2.398 2.715 209 39,11 33,11
Novalja 3.335 1.670 1.320 1.076 493 380 827 417 1.188 760 906 52 39,58 29,52
Otočac 10.411 5.215 4.222 3.511 1.650 1.316 3.223 1.745 2.966 1.820 2.171 122 40,55 31,64
Senj 8.132 4.117 3.350 2.452 1.423 971 2.688 1.455 2.094 1.239 1.440 92 41,20 34,56
Municipalities                            
Brinje 4.108 2.080 1.428 1.138 409 313 1.384 731 1.296 940 687 172 34,76 19,66
Donji Lapac 1.880 951 697 210 250 55 736 412 447 289 128 17 37,07 26,29
Karlobag 1.019 510 403 285 161 113 352 170 264 179 127 28 39,55 31,57
Lovinac 1.096 555 259 217 89 78 575 306 262 160 125 26 23,63 16,04
Perušić 3.494 1.769 1.109 844 368 279 1.451 757 934 644 489 39 31,74 20,80
Plitvička Jezera 4.668 2.389 1.863 1.273 730 488 1.423 806 1.382 853 1.046 61 39,91 30,56
Udbina 1.649 829 606 431 214 144 694 391 349 224 213 12 36,75 25,81
Vrhovine 905 471 228 171 72 57 367 187 310 212 140 17 25,19 15,29

1) Difference to "Total" refers to the population supported by persons with personal income, legal entities
or by an unknown supporter.